| Sunday, November 4, 2025 | |||||||
| 9:00 ~ 10:00 | Plenary
Session #3 Exploring Situated and Distributed Learnings: A Comparative Approach GU Yueguo, Beijing Foriegn Studies University |
||||||
| Tea Break | Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Room 6 | Room 7 |
| Concurrent Session 7 10:20 ~ 10:55 | (8) A Corpus-Based Study of Japanese University English Entrance Exams -- Kitao, Kenji | (134) Using English Discoveries Online Program -- Pham Ngoc, Thach | (38) Podcasting for Cultural Exchange -- Pagel, James | (57) E-moderation for collaboartive online project -- Watanabe, Masahito | (47) Web2.0 Impact on Language Learning Paradigm -- Harashima, Hideto D. | (149) Time-Saving Methods for Google Searches -- Robb, Thomas | |
| Concurrent Session 8 11:05 ~ 11:40 | (115) The eEducator module: Tutors’ preliminary perceptions... -- Thang, Siew Ming | (126) Building your own Toefl iBT test with Microsoft Word. -- Nguyen Ngoc, Vu | (39) Enhancing reading and writing skills with simple Javascripts -- Wong, John | (59) A Discussion on the Role a Teacher Plays ... Multimedia and the Internet -- Lu, Zhihong | (75) The teaching of CALL in teacher preparation programs... -- Isharyanti, Neny | (124) Metadata and Language Learning Objects: New Models... , New Environments... -- Ross, Andrew | |
| 11:45 ~ 12:20 | APACALL Annual General Meeting Room 2 |
PacCALL Annual General Meeting Room 3 |
|||||
| Lunch | Posters in Lobby | ||||||
| Concurrent Session 9: Poster Session | (104) Interesting Things for ESL Students -- Kelly, Charles | (101) The Internet TESL Journal and its Activities for ESL Students -- Kelly, Lawrence | |||||
| Tea Break | Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Room 6 | Room 7 |
| Concurrent Session 10 13:55 ~ 14:30 | (88) ESL Learners' Engagement in Web-Based Language Learning -- Son, Jeong-Bae | (140) The DOs and DON'Ts for using e-mail keypals for language practice -- Robb, Thomas | (120) Learning Ecology -- Charitos, Stephane | (23) Compelling constructs... in English listening comprehension -- Zhang, Haisen | (42) 3D virtual reality of offshore oil platform in technical communication classroom -- Mohamad, Norhisham | (97) Blogging for students and teachers -- Natusch, Barry | |
| 14:40~ 15:40 | Plenary
Session #4 Making decisions about CALL: choosing and using technology for language learning Scott Windeatt, Newcastle University |
||||||
| Tea Break | Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Room 6 | Room 7 |
| Concurrent Session 11 16:00 ~ 16:35 | (122) Virtual Worlds, Web. 2.0 and Online Learning -- Robb, Thomas | (113) Starting from Scratch with Computer Assisted Language Learning -- Stevens, Vance | (83) Technology comfort skill levels in the pre-service ESL certification curriculum... -- Cyrus, Jacqui | (147) Essential Skills in CALL Class: Enhancing Searching and Language Skills -- Haslina Hassan | (36) Facilitating Academic Reading with Comic Life Software -- Engler, Steve | ||
| Concurrent Session 12 16:45 ~ 17:20 | (118) Blodcast: use blog/podcast to creat productive environment -- Xiao, Xi | (128) Web searching with Google and beyond -- Healey, Deborah | (54) Intercultural Understanding between Vietnam and Japan -- Iinuma, Mizuho | (45) Clicker use in MFL Classrooms -- Maclean, George | (132) Designing E-Learning Materials for the Study of Reading and Listening Skills at Vietnam National University -- Do, Tuan Minh | ||